![]() |
![]() |
![]() |
![]() |
![]() |
Grass - Cel | ![]() |
||
| Turf Paving Blocks | ||||
| Applications | ||||
|
|
|||
| Features | ||||
| Able to distribute weight to keep soil from compacting & killing the grass. | ||||
| Neat and attractive around the base of trees, allowing air or water to reach the roots. | ||||
| Ideal for areas around drinking fountains or wherever mud or wear is a problem. | ||||
| Load-bearing and provide a secure foundation for service and emergency vehicles. | ||||
| Provide sturdy non-sinking base for overflow parking, picnic tables, golf carts and recreational vehicles. | ||||
| Made of heavy-duty moulded polyolefin resistant to water, acid & extreme cold. | ||||
| Quick and easy to install and can be cut to fit with an ordinary saw. | ||||
| Specifications | ![]() |
|||
| Colour | : Green | |||
| Material | : UV Stabilised | |||
| Tested in Australian Laboratories | ||||
| Yield Load : 102.12KN (or 22983 lbf) Yield Strength : 2.06MPa (or 299PSI) | ||||
|
500,000N (78,680 lbf) required to completely collapse structure. All tests carries out on empty structure |
||||
|
|
||||
| For more information, contact us ! | ||||
| ©Copyright 2001, Delphi Design. All Rights Reserved. | ||||